<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://sysbio.ioc.ee/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.21' -->
<!-- generated-on='April 5, 2026 1:53 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://sysbio.ioc.ee/publications/papers/mitochondrial-regular-arrangement-in-muscle-cells-a-crystal-like-pattern/</loc>
		<lastmod>2014-09-18T13:27:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://sysbio.ioc.ee/publications/papers/three-dimensional-mitochondrial-arrangement-in-ventricular-myocytes-from-chaos-to-order/</loc>
		<lastmod>2014-09-18T13:29:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://sysbio.ioc.ee/publications/papers/application-of-regularized-richardson-lucy-algorithm-for-deconvolution-of-confocal-microscopy-images/</loc>
		<lastmod>2014-09-16T09:11:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://sysbio.ioc.ee/publications/papers/permeabilized-rat-cardiomyocyte-response-demonstrates-intracellular-origin-of-diffusion-obstacles/</loc>
		<lastmod>2014-09-16T11:19:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://sysbio.ioc.ee/publications/papers/molecular-dynamics-simulations-of-creatine-kinase-and-adenine-nucleotide-translocase-in-mitochondrial-membrane-patch/</loc>
		<lastmod>2014-09-16T09:11:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://sysbio.ioc.ee/publications/papers/analysis-of-molecular-movement-reveals-latticelike-obstructions-to-diffusion-in-heart-muscle-cells/</loc>
		<lastmod>2014-09-16T09:11:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://sysbio.ioc.ee/publications/papers/sensitivity-analysis-of-flux-determination-in-heart-by-h2-18o-provided-labeling-using-a-dynamic-isotopologue-model-of-energy-transfer-pathways/</loc>
		<lastmod>2014-09-17T18:40:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://sysbio.ioc.ee/publications/papers/real-time-determination-of-sarcomere-length-of-a-single-cardiomyocyte-during-contraction/</loc>
		<lastmod>2014-09-16T09:10:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://sysbio.ioc.ee/publications/papers/unchanged-mitochondrial-organization-and-compartmentation-of-high-energy-phosphates-in-creatine-deficient-gamt-mouse-hearts/</loc>
		<lastmod>2014-09-16T09:10:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://sysbio.ioc.ee/publications/papers/adp-protects-cardiac-mitochondria-under-severe-oxidative-stress/</loc>
		<lastmod>2014-09-16T12:51:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://sysbio.ioc.ee/publications/papers/tight-coupling-of-nak-atpase-with-glycolysis-demonstrated-in-permeabilized-rat-cardiomyocytes/</loc>
		<lastmod>2014-09-16T09:09:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://sysbio.ioc.ee/publications/papers/the-location-of-energetic-compartments-affects-energetic-communication-in-cardiomyocytes/</loc>
		<lastmod>2014-10-19T16:13:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://sysbio.ioc.ee/theses/thesis-defense-niina-karro/</loc>
		<lastmod>2015-09-08T14:01:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://sysbio.ioc.ee/publications/papers/cross-bridge-group-ensembles-describing-cooperativity-in-thermodynamically-consistent-way/</loc>
		<lastmod>2015-09-13T11:27:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://sysbio.ioc.ee/theses/thesis-defense-mari-kalda/</loc>
		<lastmod>2015-12-02T07:32:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://sysbio.ioc.ee/publications/papers/restricted-adp-movement-in-cardiomyocytes-cytosolic-diffusion-obstacles-are-complemented-with-a-small-number-of-open-mitochondrial-voltage-dependent-anion-channels/</loc>
		<lastmod>2016-06-08T06:42:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://sysbio.ioc.ee/publications/papers/metabolic-compartmentation-in-rainbow-trout-cardiomyocytes-coupling-of-hexokinase-but-not-creatine-kinase-to-mitochondrial-respiration/</loc>
		<lastmod>2016-10-30T09:21:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://sysbio.ioc.ee/publications/papers/revealing-calcium-fluxes-by-analyzing-inhibition-dynamics-in-action-potential-clamp/</loc>
		<lastmod>2016-10-31T09:30:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://sysbio.ioc.ee/theses/thesis-defense-martin-laasmaa/</loc>
		<lastmod>2016-12-06T09:46:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://sysbio.ioc.ee/seminars/seminar-on-heart-physiology/</loc>
		<lastmod>2016-12-08T09:01:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://sysbio.ioc.ee/publications/papers/iocbio-sparks-detection-and-analysis-software/</loc>
		<lastmod>2019-04-10T08:36:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://sysbio.ioc.ee/publications/papers/respiration-of-permeabilized-cardiomyocytes-from-mice-no-sex-differences-but-substrate-dependent-changes-in-the-apparent-adp-affinity/</loc>
		<lastmod>2020-06-10T08:37:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://sysbio.ioc.ee/publications/papers/energy-efficiency-of-cardiomyocyte-stimulation-with-rectangular-pulses/</loc>
		<lastmod>2019-09-15T21:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://sysbio.ioc.ee/publications/papers/cardiac-muscle-regulatory-units-are-predicted-to-interact-stronger-than-neighboring-cross-bridges/</loc>
		<lastmod>2020-04-09T12:07:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://sysbio.ioc.ee/publications/papers/marker-enzyme-activities-in-hindleg-from-creatine-deficient-agat-and-gamt-ko-mice-differences-between-models-muscles-and-sexes/</loc>
		<lastmod>2020-05-13T21:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://sysbio.ioc.ee/software/iocbio-sparks-updated/</loc>
		<lastmod>2020-11-26T07:28:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://sysbio.ioc.ee/positions/list-of-topics-for-bsc-msc-students/</loc>
		<lastmod>2021-09-09T06:21:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://sysbio.ioc.ee/publications/papers/iocbio-kinetics-an-open-source-software-solution-for-analysis-of-data-traces/</loc>
		<lastmod>2021-09-17T07:35:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://sysbio.ioc.ee/publications/papers/cardiac-expression-and-location-of-hexokinase-changes-in-a-mouse-model-of-pure-creatine-deficiency/</loc>
		<lastmod>2021-03-04T14:18:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://sysbio.ioc.ee/publications/papers/altered-calcium-handling-in-cardiomyocytes-from-arginine-glycine-amidinotransferase-knockout-mice-is-rescued-by-creatine/</loc>
		<lastmod>2021-03-04T14:22:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://sysbio.ioc.ee/positions/looking-for-phd-students/</loc>
		<lastmod>2021-09-09T06:21:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://sysbio.ioc.ee/positions/summer-job-for-students/</loc>
		<lastmod>2021-09-09T06:21:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://sysbio.ioc.ee/positions/looking-for-phd-student/</loc>
		<lastmod>2021-11-17T09:10:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://sysbio.ioc.ee/misc/project-protein-determination/</loc>
		<lastmod>2021-09-17T07:30:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://sysbio.ioc.ee/theses/thesis-defense-jelena-branovets/</loc>
		<lastmod>2022-09-20T11:39:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://sysbio.ioc.ee/misc/physiology-in-focus-2023/</loc>
		<lastmod>2024-11-01T09:56:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://sysbio.ioc.ee/publications/papers/ontogeny-of-cardiomyocytes-ultrastructure-optimization-to-meet-the-demand-for-tight-communication-in-excitation-contraction-coupling-and-energy-transfer/</loc>
		<lastmod>2022-12-20T12:12:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://sysbio.ioc.ee/positions/looking-for-phd-student-mathematical-modeling/</loc>
		<lastmod>2022-12-20T15:03:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://sysbio.ioc.ee/publications/papers/cardiomyocytes-from-female-compared-to-male-mice-have-larger-ryanodine-receptor-clusters-and-higher-calcium-spark-frequency/</loc>
		<lastmod>2024-06-17T08:10:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://sysbio.ioc.ee/publications/papers/simple-analysis-of-gel-images-with-iocbio-gel/</loc>
		<lastmod>2023-10-24T14:04:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://sysbio.ioc.ee/publications/papers/published-protocol-simple-analysis-of-gel-images-with-iocbio-gel-software/</loc>
		<lastmod>2024-09-04T12:32:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://sysbio.ioc.ee/publications/papers/compartmentalization-in-cardiomyocytes-modulates-creatine-kinase-and-adenylate-kinase-activities/</loc>
		<lastmod>2024-11-20T14:27:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://sysbio.ioc.ee/publications/papers/higher-ampk-activation-in-mouse-oxidative-compared-with-glycolytic-muscle/</loc>
		<lastmod>2025-04-28T11:57:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://sysbio.ioc.ee/publications/papers/statistical-analysis-of-fluorescence-intensity-transients-with-bayesian-methods/</loc>
		<lastmod>2025-11-05T08:10:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://sysbio.ioc.ee/uncategorized/looking-for-phd-student-to-study-intracellular-heterogeneity/</loc>
		<lastmod>2025-07-07T13:18:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://sysbio.ioc.ee/publications/papers/lifelong-creatine-deficiency-leads-to-augmented-sarcoplasmic-reticulum-calcium-release-but-not-heart-failure/</loc>
		<lastmod>2025-10-03T05:23:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: 1306cdfc1fce8de6493aa087e3c209e8; Queries for sitemap: 82; Total queries: 109; Seconds: 0.05; Memory for sitemap: 1KB; Total memory: 4MB -->
